kupno | sprzedaż | aktualizacja | ||
---|---|---|---|---|
EUR | 4.2590 | 4.3020 | 2024-12-05 02:28:16 | |
USD | 4.0518 | 4.0908 | 2024-12-05 02:28:16 | |
GBP | 5.1494 | 5.1929 | 2024-12-05 02:28:16 | |
CHF | 4.5784 | 4.6324 | 2024-12-05 02:28:15 | |
CAD | 2.8673 | 2.9193 | 2024-12-05 02:28:14 | |
AUD | 2.5907 | 2.6427 | 2024-12-05 02:28:16 | |
NOK | 0.3638 | 0.3728 | 2024-12-05 02:28:16 | |
SEK | 0.3686 | 0.3771 | 2024-12-05 02:28:16 | |
DKK | 0.5694 | 0.5784 | 2024-12-05 02:28:16 | |
CZK | 0.1630 | 0.1770 | 2024-12-05 02:28:14 | |
HUF | 0.01024 | 0.01044 | 2024-12-05 02:28:14 | |
JPY | 0.02669 | 0.02749 | 2024-12-05 02:28:16 |
Sprawdź dokładny kurs i wartość transakcji z portfela walutowego. Sprawdź ile zaoszczędzisz.